|
Zone 1 |
Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 |
Zone 12 |
| Bangladesh | Anguilla | Afghanistan | United States Of America | Hong Kong | China, People’s Republic | Bahrain | Brunei | Australia | Austria | Andorra | American Samoa |
| Bhutan | Antigua | Albania | Malaysia | Iran (Islamic Republic Of) | Cambodia | New Zealand | Belgium | Belarus | Canada | ||
| Maldives | Argentina | Algeria | Singapore | Jordan | East Timor | Czech Republic, The | Bulgaria | Guam | |||
| Nepal | Aruba | Angola | Thailand | Kuwait | Indonesia | Denmark | Canary Islands, The | Marshall Islands | |||
| Sri Lanka | Bahamas | Armenia | Lebanon | Japan | France | Cyprus | Mexico | ||||
| United Arab Emirates | Barbados | Azerbaijan | Oman | Korea, Republic Of (South Korea) | Germany | Estonia | Puerto Rico | ||||
| Belize | Benin | Pakistan | Korea, The D.P.R Of(North korea) | Hungary | Falkland Islands | Saipan | |||||
| Bermuda | Bosnia and Herzegovina | Qatar | Laos (Lao People’s Democratic Republic) | Ireland, Republic Of | Faroe Islands | Virgin Islands (US) | |||||
| Bolivia | Botswana | Saudi Arabia | Macau | Italy | Finland | ||||||
| Bonaire | Burkina Faso | Syria | Mongolia | Liechtenstein | Gibraltar | ||||||
| Brazil | Burundi | Yemen, Republic Of | Myanmar | Luxembourg | Greece | ||||||
| Cayman Islands | Cameroon | Philippines, The | Monaco | Greenland | |||||||
| Chile | Cape Verde | Taiwan | Netherlands, The | Guernsey | |||||||
| Colombia | Central African Republic | Vietnam | Poland | Iceland | |||||||
| Costa Rica | Chad | Portugal | Israel | ||||||||
| Cuba | Comoros | Romania | Jersey | ||||||||
| Curacao | Slovakia | Latvia | |||||||||
| Dominican Republic | Cook Islands | Spain | Lithuania | ||||||||
| Ecuador | Cote d’Ivoire / Ivory Coast | Sweden | Malta | ||||||||
| El Salvador | Croatia | Switzerland | Netherlands Antilles | ||||||||
| French Guyana | Djibouti | United Kingdom | Norway | ||||||||
| Grenada | Egypt | Slovenia | |||||||||
| Guadeloupe | Equatorial Guinea | Turkey | |||||||||
| Guatemala | Eritrea | ||||||||||
| Guyana | Ethiopia | ||||||||||
| Haiti | Fiji | ||||||||||
| Honduras | Gabon | ||||||||||
| Jamaica | Gambia | ||||||||||
| Martinique | Georgia | ||||||||||
| Montserrat | Ghana | ||||||||||
| Nicaragua | Guinea Republic | ||||||||||
| Panama | Guinea-Bissau | ||||||||||
| Paraguay | Iraq | ||||||||||
| Peru | Kazakhstan | ||||||||||
| Nevis & St Kitts | Kenya | ||||||||||
| Saint Vincent | Kiribati | ||||||||||
| South Africa | Kosovo | ||||||||||
| St. Barthelemy | Kyrgyzstan | ||||||||||
| St. Eustatius | Liberia | ||||||||||
| St. Maarten | Libya | ||||||||||
| Suriname | Macedonia, Republic Of | ||||||||||
| Trinidad and Tobago | Madagascar | ||||||||||
| Turks and Caicos Islands | Malawi | ||||||||||
| Uruguay | Mali | ||||||||||
| Venezuela | Mauritania | ||||||||||
| British Virgin Islands | Mauritius | ||||||||||
| Mayotte | |||||||||||
| Moldova, Republic Of | |||||||||||
| Montenegro, Republic Of | |||||||||||
| Morocco | |||||||||||
| Mozambique | |||||||||||
| Namibia | |||||||||||
| Nauru, Republic Of | |||||||||||
| New Caledonia | |||||||||||
| Niger | |||||||||||
| Nigeria | |||||||||||
| Niue | |||||||||||
| Palau | |||||||||||
| Reunion, Island Of | |||||||||||
| Rwanda | |||||||||||
| Samoa | |||||||||||
| San Marino | |||||||||||
| Sao Tome and Principe | |||||||||||
| Senegal | |||||||||||
| Serbia, Republic Of | |||||||||||
| Seychelles | |||||||||||
| Sierra Leone | |||||||||||
| Solomon Islands | |||||||||||
| Somalia | |||||||||||
| Somaliland, Rep Of (North Somalia) | |||||||||||
| South Sudan | |||||||||||
| Sudan | |||||||||||
| Swaziland | |||||||||||
| Tahiti | |||||||||||
| Tajikistan | |||||||||||
| Tanzania | |||||||||||
| Togo | |||||||||||
| Tonga | |||||||||||
| Tunisia | |||||||||||
| Turkmenistan | |||||||||||
| Tuvalu | |||||||||||
| Uganda | |||||||||||
| Ukraine | |||||||||||
| Uzbekistan | |||||||||||
| Vanuatu | |||||||||||
| Zambia | |||||||||||
| Zimbabwe | |||||||||||
